While offering this unique and impressive level of performance, Acuvue Oasys for Astigmatism lenses don’t disappoint you. HYDRACLEAR PLUS Technology keeps the silicone hydrogel material moist and wettable, providing hydration that lasts the whole day. With the breakthrough BLINK STABILIZED design, these contact lenses help keep contacts in place for clear vision all day.
Toric Lenses Delivery Notice
All astigmatism contact lenses are pre-order items; please do not expect a shorter delivery time or expedited delivery. Without stock at the supplier’s warehouse, fulfillment may take 8-12 weeks. Unforeseen issues could extend this beyond 12 weeks, especially for plus power prescriptions with very limited availability.
Contact us to check stock before ordering for peace of mind. Thank you for your patience!
Due to hygiene and safety concerns, contact lenses are typically non-exchangeable after purchase
Long hours in front of digital screens can cause eye discomfort. Digital devices such as smartphones and tablet PCs have become our constant companions in daily life. We blink up to 5 times less when staring at digital screens, which can lead to dryness, blurred vision, and tired eyes.
Acuvue Oasys for Astigmatism is to be worn daily, taken out every night, and cleaned and stored in contact lens solution. Each set of lenses should then be replaced once every two weeks.
Benefits & Features of Acuvue Oasys for Astigmatism
- Corrects short and long-sightedness (myopia and hyperopia)
- Toric lenses are specially designed to correct astigmatism
- Great for dry or sensitive eyes
- High UV protection from more than 95% UV-A and 99% UV-B rays
- Superior oxygen delivery with a unique silicone hydrogel material
- Unique Johnson & Johnson HYDRACLEAR® PLUS technology makes contact lenses ultra-smooth and wettable like you’re not wearing lenses at all
| Power | CYL Available | Axis available |
| -0.00 to -6.00 | -0.75, -1.25, -1.75 | 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 |
| -0.00 to -6.00 | -2.25, -2.75 | 10 20 70 80 90 100 110 160 170 180 |
| -6.50 to -9.00 | -0.75, -1.25 | 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 |
| -6.50 to -9.00 | -1.75, -2.25, -2.75 | 10 20 160 170 180 |
| +0.25 to +6.00 | -0.75, -1.25, -1.75 | 10 20 70 80 90 100 110 160 170 180 |

| Product details | |
| Manufacturer: | Johnson & Johnson |
| Brand: | Acuvue |
| Type of Lens: | Silicone Hydrogel |
| Country Of Manufacture: | USA / Ireland |
| Available Base Curves: | 8.6mm |
| Available Diameters: | 14.5mm |
| Water Content: | 38% |
| The Number of Lenses per Box : | 6pcs |
| Replacement Schedule: | 2 Weekly Disposable |
| Material: | Senofilcon A |
| Oxygen Permeability: | 147 Dk/t @ centre for -3.00D |
| UV filter: | >99% UVB >96% UVA |
| Available Power Range (diopter): | Plano to -6.00 (0.25 steps) -6.50 to -9.00 (0.50 steps) +0.25 to +6.00D (0.25 steps) |
| Cylinder/Addition: | -0.75, -1.25, -1.75, -2.25, -2.75 |
| Core Modulus: | 0.73 MPa |
| Center Thickness: | 0.08mm @-3.00D |
Free Shipping within SG With Order Over $80
Lowest Price Guarantee

